Reservations: As a rule, reservations are accepted starting
on the first day of the month, 6 months prior
to the date of usage, continuing until one
week before the event. Paperwork for using
the All-Purpose Hall and Event Plaza, is
done on the first floor, at the Akita Tourist
Products Company Office.| Facility Name | Floor | Area iFj |
Conference | Feeij | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Theater | 9:00`12:00 | 13:00`17:00 | 9:00`17:00 | 17:00`(per hourj | Exhibition | |||||
| Multi-Purpose Hall | B1F | 252 | 192 | - | 176,00 | 23,200 | 40,800 | 5,800 | - | For Those in profit-making activities, 50 extra is added to the fees written to the left. |
|
| HallA | B1F | 126 | 42 | - | 8,800 | 11,600 | 20,400 | 2,900 | - | ||
| Halla | B1F | 63 | 36 | - | 4,400 | 5,800 | 10,200 | 1,500 | - | ||
| Hallb | B1F | 63 | 36 | - | 4,400 | 5,800 | 10,200 | 1,500 | - | ||
| Event Space | B1F | 216 | - | - | 13,600 | 18,200 | 31,800 | 4,600 | - | ||
| 1/2 | B1F | 108 | - | - | 6,800 | 9,100 | 15,900 | 2,300 | - | ||
| Exhibition Roomi1j | 2F | 400 | - | - | 18,000 | Can be partioned in half For Those in profit-making activities, 50 extra is added to the fees written to the left. |
|||||
| Exhibition Roomi2) | 2F | 250 | - | - | 12,300 | - | |||||
| Training Room | 3F | 292 | 204 | - | 17,400 | 23,100 | 40,500 | 5,700 | 12,300 | For Those in profit-making activities, 50 extra is added to the fees written to the left. |
|
| 3/4 | 3F | 219 | 144 | - | 13,000 | 17,400 | 30,400 | 4,300 | 9,100 | ||
| 2/4 | 3F | 146 | 84 | - | 8,800 | 11,600 | 20,400 | 2,900 | 6,200 | ||
| 1/4 | 3F | 73 | 36 | - | 4,400 | 5,800 | 10,200 | 1,500 | 3,300 | ||
| Concert Hall | 4F | - | - | 700 | 23,100 | 32,400 | 55,500 | 9,300 | - | For those in profit-making activities@are added to the fees written to the left. | |
Photocopying (Fee Charged)(Buiding Tenant)
Parking lot (2spaces) B2F Restrooms,
PA System :1,100