●Reservations: Come directly to the Hall, For people outside the prefecture, contact the Convention Bureau, Akita.| Facility Name | Floor | Area (F) | Capacity | Fee(¥) | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| School | Theater | 9:00〜12:30 | 13:30〜17:00 | 18:00〜21:30 | 9:00〜21:30 | ||||
| No1 Exhibition Hall | B1F | 329 | - | - | 4,120(9:00〜16:30) | 515(1H) | |||
| No2 Exhibition Hall | B1F | 289 | - | - | 4,120(9:00〜16:30) | 515(1H) | |||
| No1 Traning Room | B1F | 86 | 50 | - | 510 | 510 | 610 | 1,630 | |
| No2 Traning Room | B1F | 123 | 70 | - | 510 | 510 | 610 | 1,630 | |
| Reharsal Room | B1F | 139 | 80 | - | 510 | 510 | 610 | 1,630 | |
| Main Hall | 1F,2F | - | 1,188 (1F 884 2F 304) | 14,420 | 17,510 | 19,570 | 51,500 | Stage Area720F 9 Extra Seats | |
| Small Hall | 2F | - | 400 | 5,150 | 7,210 | 8,240 | 20,600 | Stage Area153F 3 Extra Seats | |
| No1 Conference Room | Mezzanine | 72 | 18 | - | 510 | 510 | 610 | 1,630 | |
| apanese Style Conference Room | 3F | 21(Tatami) | 20 | - | 510 | 510 | 610 | 1,630 | |
| Japanese Style Traning Room | 3F | 78(Tatami) | 120 | - | 2,060 | 2,060 | 2,570 | 6,690/TD> | |
| No2 Conference Room | 4F | 216 | 96 | - | 2,060 | 2,060 | 2,570 | 6,690 | |
| No3 Conference Room | 4F | 144 | 60 | - | 1,030 | 1,030 | 1,540 | 3,600 | |
| No4 Conference Room | 4F | 230 | 96 | - | 2,060 | 2,060 | 2,570 | 6,690 | |
| No5 Conference Room | 5F | 216 | 46 | - | 5,150 | 5,150 | 6,180 | 16,480 | |
| Main Conference Room | 5F | 553 | 250 | - | 6,180 | 6,180 | 7,210 | 19,570 | |


