●Reservations: For individual use, reservations are accepted
on the first day of the month prior to use.
For general use, reservations are accepted
at anytime.| Facility Name | Section | Free | Admission Fee(1H) | Remarks |
|---|---|---|---|---|
| Main Arena | Citizens Activities | Free | 2,607 | |
| Conference | 1,545 | 2,607 | ||
| Others | 3,090 | 9,126 | ||
| Those in Profit Making Activities | 32,598 | |||
| Sub-Arena | Citizens Sports | Free | 869 | |
| Conferences | 515 | 869 | ||
| Others | 1,030 | 3,042 | ||
| Those in Profit Making Activities | 10,866 | |||
| Conference Room | Main Room(E) | 206 | ||
| Small Room(A〜D) | 103 | 4rooms | ||


