Reservations: Call by telephone starting 6 months prior
to desired date of use, up until 7 days beforehand.
The application from can be sent in at a
later date.| Facility Name | Floor | Area iFj |
Conference | Feeij | Remarks | |||
|---|---|---|---|---|---|---|---|---|
| School | Theater | 9:00`12:00 | 12:00`17:00 | 17:00`22:00 | ||||
| Hall | 1E2F | - | 1,839 | 18,400 | 31,600 | 31,600 | @ | |
| 1,2,3 Conferece Room | 1F | 33 | 12 | - | 710 | 1,200 | 1,200 | @ |
| Exhibition Room | 1F | 69 | - | - | 2,050 | 3,550 | 3,550 | @ |
| Main Conference Room | 3F | 242 | 120 | - | 5,500 | 8,250 | 8,250 | @ |

Piano@1,730`Lighting Equipment
1Border Light,1low910
Horizon Light @690
Low Horizon Light 1low 690
Foot Light 580
Ceiling Spotlight,1pair 910
Side Spot Light,1pair 1,330
Suspention Light,1row 580
Stage Passage foot Lights,1 pair@580
Arc Spotlight@580
1 Striplight@80
1 Standing Spotlight@80
1 Baby Spotlight@80
1 Effects Machine@580
Millor ball@580
1Xenon Spot Light@910
1 Aurora Machine@580
*When the rental time goes over 3 hours,
a 20 surcharge is added per hour, except
for specially equipment.