●Closed: Mondays, Dec. 29 -Jan. 3.| Section | Activities without an Admission Fee | Activities with an Admission Fee(1H) | |||||
|---|---|---|---|---|---|---|---|
| Activities for school children | Other activities | Activities for school children | Other activities | Profit-making activities | Non-Profit activities | ||
| For Amature Use | 〜9:00(1H) | 650 | 1,450 | 1,650 | 3,150 | - | - |
| 9:00〜12:00(1H) | 2,150 | 4,600 | 5,000 | 10,500 | - | - | |
| 13:00〜17:00(1H) | 3,250 | 6,950 | 7,650 | 16,100 | - | - | |
| 18:00〜21:00(1H) | 4,400 | 9,150 | 10,400 | 21,900 | - | - | |
| *For Non-Amature Use | 〜9:00(1H) | 5,900 | - | - | 23,000 | 11,400 | |
| 9:00〜12:00 | 18,500 | - | - | 69,000 | 34,500 | ||
| 13:00〜17:00 | 27,500 | - | - | 115,000 | 57,500 | ||
| 18:00〜21:00 | 36,800 | - | - | 151,800 | 75,900 | ||

