●Reservations: Telephone| Facility Name | Floor | Area (F) |
Capacity | Fee(¥) | Remarks | ||
|---|---|---|---|---|---|---|---|
| School | Theater | Employment Insurance | Others | ||||
| Gymnasuim | 1F | 1,300 | 215(seat) | 4,000 | 6,000 | Can be partioned | |
| Hall | 1F | 415 | 500(seat) | 25,000 | 37,500 | ||
| No1,2Training Room | 2F | 45 | 20 | - | 2,000 | 3,000 | |
| Japanese Style Circle Room | 2F | 92 | 30 | - | 4,000 | 6,000 | Can be partioned |
| Circle Room | 2F | 58 | 26 | - | 2,000 | 3,000 | |
| Audio Visual Room | 3F | 113 | 50 | - | 6,000 | 9,000 | |
| No1 Conference Room | 5F | 200 | 89 | - | 6,000 | 9,000 | |
| No2 Conference Room | 5F | 63 | 16 | - | 6,000 | 9,000 | |



Piano ¥4,000